Top Dog Teams – 2017
| Novice Part 1 | Novice Part 2 | Open Part 1 | Open Part 2 | Utility Part 1 | Utility Part 2 | Team Total | Team Place | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Score | # | Score | # | Score | # | Score | # | Score | # | Score | ||
| Hidden Valley Obedience Club | |||||||||||||
| 108 | 199 | 124 | 198 | 201 | 165 | 214 | 195.5 | 303 | 194.5 | 326 | 153.5 | 1105.5 | 1 |
| Pasanita Obedience Club | |||||||||||||
| 106 | 190.5 | 120 | 196.5 | 209 | 181 | 229 | 156.5 | 305 | 164.5 | 314 | 197.5 | 1086.5 | 2 |
| Norco All Breed Obedience Club | |||||||||||||
| 102 | 199.5 | 123 | 193.5 | 203 | 154.5 | 223 | 153.5 | 311 | 177 | 322 | 193.5 | 1071.5 | 3 |
| Buenaventura Dog Training Club | |||||||||||||
| 105 | 193.5 | 116 | 185.5 | 202 | 190 | 220 | 142.5 | 307 | 188.5 | 318 | 120.5 | 1020.5 | 4 |
| Southwest Obedience Club of Los Angeles, Inc. | |||||||||||||
| 113 | 192 | 117 | 125 | 208 | 175.5 | 213 | 107 | 310 | 195 | 313 | 189.5 | 984 | 5 |
| Lomita Obedience Training Club | |||||||||||||
| 104 | 190 | 119 | 179 | 210 | 193 | 215 | 132.5 | 302 | 113 | 320 | 126.5 | 934 | 6 |
| Valley Hills Obedience Club, Inc | |||||||||||||
| 111 | 181 | 115 | 192 | 227 | 79 | 219 | 107.5 | 304 | 159 | 316 | 193 | 911.5 | 7 |
| Golden Retriever Club of Greater Los Angeles | |||||||||||||
| 109 | 148.5 | 125 | 190.5 | 204 | 115 | 217 | 165.5 | 308 | 191.5 | 319 | 86 | 897 | 8 |
| California Handlers Advance Obedience School | |||||||||||||
| 110 | 184.5 | 118 | 192.5 | 207 | 143 | 216 | 109.5 | 309 | 165.5 | 0 | 0 | 795 | 9 |
| Hollywood Dog Obedience Club, Inc. | |||||||||||||
| 107 | 196 | 122 | 162 | 206 | 107 | 218 | 104 | 306 | 148.5 | 317 | 53.5 | 771 | 10 |
| Santa Ana Valley Kennel Club, Inc. | |||||||||||||
| 112 | 194.5 | 121 | 124 | 205 | 154 | 221 | 188.5 | 301 | 77 | 0 | 0 | 738 | 11 |
| Los Angeles Poodle Obedience Club, Inc. | |||||||||||||
| 126 | 115 | 114 | 185 | 212 | 197 | 224 | 77 | 312 | 132.5 | 0 | 0 | 706.5 | 12 |
Awards – 2017 Top Dog Competition
| Placement / Event | Score | Dog # | Club | |
|---|---|---|---|---|
| Top Dog Novice | 395.5 | 102 | Norco All-Breed Obedience Club | |
| 2nd Place Novice Dog | 394.5 | 124 | Hidden Valley Obedience Club | |
| 3rd Place Novice Dog | 394.0 | 107 | Hollywood Dog Obedience Club, Inc. | |
| 4th Place Novice Dog | 394.0 | 120 | Pasanita Obedience Club, Inc. | |
| Top Dog Open | 393.0 | 214 | Hidden Valley Obedience Club | |
| 2nd Place Open Dog | 365.5 | 210 | Lomita Obedience Training Club, Inc. | |
| 3rd Place Open Dog | 363.0 | 217 | Golden Retriever Club of Greater Los Angeles | |
| 4th Place Open Dog | 350.5 | 202 | Buenaventura Dog Training Club | |
| Top Utility Dog | 386.5 | 303 | Hidden Valley Obedience Club | |
| 2nd Place Utility Dog | 379.5 | 313 | Southwest Obedience Club of Los Angeles, Inc. | |
| 3rd Place Utility Dog | 377.0 | 308 | Golden Retriever Club of Greater Los Angeles | |
| 4th Place Utility Dog | 376.0 | 316 | Valley Hills Obedience Club | |
| Perpetual High Scoring Junior Handler Award Donated by Lee and Martha Buckwalter and given in memory of Roy and Edna Smith to the highest-scoring junior handler, 16 years or younger | ||||
|---|---|---|---|---|
| Club | Score | Dog # | Handler | |
| Milt Gibian Perpetual Memorial TrophyOffered by Friends and Admirers of Milt Gibian to the highest scoring dog. (Judging from morning session only) | ||||
| Club | Score | Dog # | Club | |
| Pasanita Obedience Club | 199.5 | 102 | Norco All-Breed Obedience Club | |
| Carl Spitz, Sr., Perpetual Trophyoffered to the First Place Team | ||||
| Score | Club | |||
| First Place Team | 1105.5 | Hidden Valley Obedience Club | ||
| Second Place Team | 1086.5 | Pasanita Obedience Club | ||
| Third Place Team | 1071.5 | Norco All Breed Obedience Club | ||
| Fourth Place Team | 1020.5 | Buenaventura Dog Training Club | ||
