2018 Top Dog Results
Top Dog Teams – 2018
Novice Part 1 | Novice Part 2 | Open Part 1 | Open Part 2 | Utility Part 1 | Utility Part 2 | Team Total |
Team Place |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Score | # | Score | # | Score | # | Score | # | Score | # | Score | ||
Hidden Valley Obedience Club | |||||||||||||
101 | 196 | 124 | 195 | 204 | 166.5 | 225 | 195 | 304 | 197.5 | 327 | 193.5 | 1143.5 | 1 |
Norco All Breed Obedience Club | |||||||||||||
102 | 189 | 129 | 196 | 205 | 168.5 | 235 | 184.5 | 309 | 194.5 | 324 | 78.5 | 1011 | 2 |
Pasanita Obedience Club | |||||||||||||
1052 | 153.5 | 122 | 185 | 203 | 138 | 221 | 126.5 | 305 | 199 | 325 | 194 | 996 | 3 |
Southwest Obedience Club of Los Angeles, Inc. | |||||||||||||
105 | 193.5 | 116 | 185.5 | 202 | 190 | 220 | 142.5 | 307 | 188.5 | 318 | 120.5 | 1020.5 | 4 |
Los Angeles Poodle Obedience Club, Inc. | |||||||||||||
113 | 192 | 117 | 125 | 208 | 175.5 | 213 | 107 | 310 | 195 | 313 | 189.5 | 984 | 5 |
Hollywood Dog Obedience Club, Inc. | |||||||||||||
104 | 190 | 119 | 179 | 210 | 193 | 215 | 132.5 | 302 | 113 | 320 | 126.5 | 934 | 6 |
Santa Ana Valley Kennel Club, Inc. | |||||||||||||
111 | 181 | 115 | 192 | 227 | 79 | 219 | 107.5 | 304 | 159 | 316 | 193 | 911.5 | 7 |
Lomita Obedience Training Club | |||||||||||||
109 | 148.5 | 125 | 190.5 | 204 | 115 | 217 | 165.5 | 308 | 191.5 | 319 | 86 | 897 | 8 |
California Handlers Advance Obedience School | |||||||||||||
110 | 184.5 | 118 | 192.5 | 207 | 143 | 216 | 109.5 | 309 | 165.5 | 0 | 0 | 795 | 9 |
107 | 196 | 122 | 162 | 206 | 107 | 218 | 104 | 306 | 148.5 | 317 | 53.5 | 771 | 10 |
112 | 194.5 | 121 | 124 | 205 | 154 | 221 | 188.5 | 301 | 77 | 0 | 0 | 738 | 11 |
126 | 115 | 114 | 185 | 212 | 197 | 224 | 77 | 312 | 132.5 | 0 | 0 | 706.5 | 12 |
Awards – 2018 Top Dog Competition
Placement / Event | Score | Dog # | Club | |
---|---|---|---|---|
Top Dog Novice | 391 | 101 | Hidden Valley Obedience Club | |
2nd Place Novice Dog |
390.5 | 103 | Southwest Obedience Club of Los Angeles, Inc. | |
3rd Place Novice Dog |
386.5 | 129 | Norco All-Breed Obedience Club | |
4th Place Novice Dog |
383.5 | 124 | Hidden Valley Obedience Club | |
|
||||
Top Dog Open | 393 | 225 | Hidden Valley Obedience Club | |
2nd Place Open Dog |
384.5 | 223 | Southwest Obedience Club of Los Angeles, Inc. | |
3rd Place Open Dog |
372.5 | 202 | Southwest Obedience Club of Los Angeles, Inc. | |
4th Place Open Dog |
371 | 235 | Norco All-Breed Obedience Club | |
|
||||
Top Utility Dog | 392 | 304 | Hidden Valley Obedience Club | |
2nd Place Utility Dog |
390.5 | 309 | Norco All-Breed Obedience Club | |
3rd Place Utility Dog |
390 | 305 | Pasanita Obedience Club | |
4th Place Utility Dog |
384.5 | 303 | Los Angeles Poodle Obedience Club, Inc. |
Perpetual High Scoring Junior Handler AwardDonated by Lee and Martha Buckwalter and given in memory of Roy and Edna Smith to the highest scoring junior handler, 16 years or younger |
||||
---|---|---|---|---|
Club | Score | Dog # | Handler | |
Milt Gibian Perpetual Memorial TrophyOffered by Friends and Admirers of Milt Gibian to the highest scoring dog. |
||||
Club | Score | Dog # | Club | |
Pasanita Obedience Club | 199 | 305 | Pasanita Obedience Club | |
Carl Spitz, Sr., Perpetual Trophyoffered to the First Place Team |
||||
Score | Club | |||
First Place Team | 1143.5 | Hidden Valley Obedience Club | ||
Second Place Team | 1011 | Norco All-Breed Obedience Club | ||
Third Place Team | 996 | Pasanita Obedience Club | ||
Fourth Place Team | 989.5 | Southwest Obedience Club of Los Angeles, Inc. |